See our full Tequila, Whiskey & Bourbon, Wine and Craft Beer comparison charts here.
CRAFTED FLAVORS
Stay up to date and never miss out.
+1k
Join the community
Tequila Brand Comparison Chart
Tequila Brand | Type | ABV (%) | Price Range | Rating | Flavor Profile | Best for | Link |
---|---|---|---|---|---|---|---|
Patron Silver | Blanco | 40% | $40-$50 | 4.7 | Citrus, Smooth | Cocktails | Buy Here |
Don Julio Reposado | Reposado | 38% | $50-$60 | 4.9 | Vanilla, Oak | Sipping | Buy Here |
Casamigos Añejo | Añejo | 40% | $60-$70 | 4.8 | Rich, Caramel | Sipping | Buy Here |
Jose Cuervo Tradicional | Blanco | 38% | $20-$30 | 4.3 | Agave, Pepper | Mixed Drinks | Buy Here |
El Jimador | Reposado | 38% | $25-$35 | 4.5 | Spicy, Smoky | Margaritas | Buy Here |
Clase Azul | Añejo | 40% | $120-$150 | 5.0 | Smooth, Oak | Special Occasions | Buy Here |
Curiosity leads to the best experiences.
I believe exploring new flavors is like taking a journey—each sip has a story, and every bottle holds a new experience waiting to be discovered.
Whether you’re looking for expert tips or easy-to-follow guides, I’m here to share everything I know about whiskey, bourbon, wine, and cocktails to help you enjoy every pour just a little bit more.